2020/21
Andros Charalambous
Kyriakos Kyriakou- Monday
- 15:30-16:45
- Tuesday
- 15:30-16:45
- Thursday
- 15:30-16:45
- Friday
- 15:30-16:45
- Saturday
- GAME







Coerver Coaching sessions for children of every age, on our pitch at Sportivo Sport Center in Petridia.

We started in 2011 with the cooperation, support and supervision of professional footballers, trainers and coaches. For many years we have trained with the Coerver Coaching method.

Academy players signed with major teams of Cypriot football
Youth Team call-ups for players from our younger age groups
teams in the KOP Cyprus Championship, from U14 to U19
children in the academy, from Grassroots to U19
Our qualified coaches and trainers have rich football backgrounds, with experience in the Cyprus Championship and at international level.
Filios AdamouTechnical DirectorUEFA YOUTH ELITE A
Kypros PapademetrisCoach K19UEFA A
Konstantinos KokkonisCoach K17UEFA A
Constantinos PapachristoforouCoach K16UEFA B
Charalambos MichaelCoach K15UEFA B
Stavros AgathokleousCoach K14UEFA B
Andreas AristidouGoalkeeper CoachUEFA G/K B
Marios AdamouGrassroots Coach
Constantinos AdamouGrassroots Coach & Assistant Technical Director
Savvas IoannouGrassroots Coach
Andros CharalambousGrassroots Coach
Kyriakos KyriakouGrassroots Coach
Luka BatsikadzeGrassroots Coach| Age Group | Coach | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 2020/21 | Andros Charalambous Kyriakos Kyriakou | 15:30-16:45 | 15:30-16:45 | - | 15:30-16:45 | 15:30-16:45 | GAME |
| 2019 | Savvas Ioannou Luka Batsikadze | 15:30-16:45 | 15:30-16:45 | - | 15:30-16:45 | 15:30-16:45 | GAME |
| 2018 | Savvas Ioannou Luka Batsikadze | 15:30-16:45 | 15:30-16:45 | - | 15:30-16:45 | 15:30-16:45 | GAME |
| 2017 | Constantinos Adamou | 15:30-16:45 | 15:30-16:45 | - | 15:30-16:45 | 15:30-16:45 | GAME |
| 2016 | Marios Adamou | 15:30-16:45 | 15:30-16:45 | - | 15:30-16:45 | 15:30-16:45 | GAME |
| 2015 | Marios Adamou | 16:45-18:00 | 16:45-18:00 | - | 16:45-18:00 | 16:45-18:00 | GAME |
| 2014 | Savvas Ioannou | 16:45-18:00 | 16:45-18:00 | - | 16:45-18:00 | 16:45-18:00 | GAME |
| 2013 | Stavros Agathokleous | 16:45-18:00 | 16:45-18:00 | 16:45-18:00 | - | 16:45-18:00 | GAME |
| 2012 | Charalambos Michael | 16:45-18:00 | 16:45-18:00 | 16:45-18:00 | 16:45-18:00 | - | GAME |
| 2011 | Constantinos Papachristoforou | 18:00-19:30 | 18:00-19:30 | 18:00-19:30 | 18:00-19:30 | - | GAME |
| 2010 | Konstantinos Kokkonis | 18:00-19:30 | - | 18:00-19:30 | 18:00-19:30 | 18:00-19:30 | GAME |
| K19 | Kypros Papademetris | 18:00-19:30 | - | 18:00-19:30 | 18:00-19:30 | 18:00-19:30 | GAME |
Andros Charalambous
Kyriakos Kyriakou
Savvas Ioannou
Luka Batsikadze
Savvas Ioannou
Luka Batsikadze
Constantinos Adamou
Marios Adamou
Marios Adamou
Savvas Ioannou
Stavros Agathokleous
Charalambos Michael
Constantinos Papachristoforou
Konstantinos Kokkonis
Kypros Papademetris
Give us a call and we will tell you which age group your child belongs to, when they train and when they can come for a trial.